Environment | N/A |
Data center | N/A |
Current time | 2024-10-29T16:42:28 +0000 |
Uptime | 1 day 05:44 |
Lease expiration enabled | true |
Renews threshold | 10 |
Renews (last min) | 20 |
Application | AMIs | Availability Zones | Status |
---|---|---|---|
BCAP-GATEWAY-SERVICE | n/a (1) | (1) | UP (1) - 192.168.1.236 |
MASTER-SERVICE | n/a (1) | (1) | UP (1) - 192.168.2.180 |
OPTIMIZER-SERVICE | n/a (1) | (1) | UP (1) - 192.168.1.132 |
USER-SERVICE | n/a (1) | (1) | UP (1) - 192.168.3.27 |
VESSELCALCULATOR-SERVICE | n/a (1) | (1) | UP (1) - 192.168.3.88 |
Name | Value |
---|---|
total-avail-memory | 160mb |
num-of-cpus | 1 |
current-memory-usage | 154mb (96%) |
server-uptime | 1 day 05:44 |
registered-replicas | http://localhost:8761/eureka/ |
unavailable-replicas | http://localhost:8761/eureka/, |
available-replicas |
Name | Value |
---|---|
ipAddr | 169.254.172.2 |
status | UP |